Hamilton, NZ barometric pressure today
The barometric pressure in Hamilton is 1028.0 hPa (30.36 inHg) and rising, measured at Hamilton International at .
Rising +2.0 hPa in the past 3 hours
Measured at at Hamilton International (NZHN), 10.2 km from the city center.
Sea-level pressure, measured
How 1028.0 hPa compares
It is 14.8 hPa above the standard sea-level pressure of 1013.25 hPa.
Sea-level pressure in hPa. More on what counts as high or low.
The past week and the next 10 days
Measured pressure (solid) and the MET Norway forecast (dashed), sea level.
- 24 hours ago
- 1024.0 hPa
- Next 24 hours
- 1027.1–1030.3 hPa
- Low in 10 days
- 1010.3 hPa, Tue
Next 10 days
- Today Nov 221027.1–1030.3 hPa
- Mon Nov 231027.4–1030.4 hPa
- Tue Nov 241026.4–1029.4 hPa
- Wed Nov 251026.4–1028.2 hPa
- Thu Nov 261028.4–1029.0 hPa
- Fri Nov 271029.0–1031.1 hPa
- Sat Nov 281026.6–1030.0 hPa
- Sun Nov 291023.8–1027.8 hPa
- Mon Nov 301017.0–1024.1 hPa
- Tue Dec 11010.3–1017.0 hPa
Hour by hour, next 48 hours
Show all 48 hours
| Local time | Sky | Pressure | Temp | Wind |
|---|---|---|---|---|
| Today, Nov 22 | ||||
| Mostly sunny | 1028.2 hPa | 16°C | 5 km/h | |
| Partly cloudy | 1028.7 hPa | 17°C | 8 km/h | |
| Mostly sunny | 1028.8 hPa | 18°C | 8 km/h | |
| Mostly sunny | 1028.6 hPa | 20°C | 8 km/h | |
| Mostly sunny | 1028.5 hPa | 21°C | 8 km/h | |
| Mostly sunny | 1028.1 hPa | 21°C | 9 km/h | |
| Mostly sunny | 1027.8 hPa | 22°C | 11 km/h | |
| Mostly sunny | 1027.5 hPa | 22°C | 13 km/h | |
| Mostly sunny | 1027.2 hPa | 22°C | 16 km/h | |
| Mostly sunny | 1027.1 hPa | 21°C | 18 km/h | |
| Clear | 1027.3 hPa | 20°C | 17 km/h | |
| Mostly sunny | 1027.8 hPa | 19°C | 13 km/h | |
| Mostly clear | 1028.4 hPa | 17°C | 13 km/h | |
| Mostly clear | 1029.2 hPa | 16°C | 14 km/h | |
| Mostly clear | 1029.9 hPa | 15°C | 13 km/h | |
| Clear | 1030.3 hPa | 15°C | 12 km/h | |
| Mon, Nov 23 | ||||
| Mostly clear | 1030.2 hPa | 14°C | 12 km/h | |
| Mostly clear | 1030.2 hPa | 14°C | 10 km/h | |
| Mostly clear | 1029.9 hPa | 13°C | 7 km/h | |
| Mostly clear | 1029.8 hPa | 13°C | 5 km/h | |
| Clear | 1029.8 hPa | 12°C | 4 km/h | |
| Mostly clear | 1029.7 hPa | 12°C | 4 km/h | |
| Clear | 1029.7 hPa | 12°C | 4 km/h | |
| Mostly sunny | 1030.1 hPa | 14°C | 5 km/h | |
| Clear | 1030.2 hPa | 16°C | 4 km/h | |
| Clear | 1030.4 hPa | 17°C | 5 km/h | |
| Clear | 1030.4 hPa | 19°C | 5 km/h | |
| Mostly sunny | 1030.3 hPa | 20°C | 6 km/h | |
| Cloudy | 1030.0 hPa | 21°C | 8 km/h | |
| Partly cloudy | 1029.6 hPa | 21°C | 9 km/h | |
| Partly cloudy | 1028.8 hPa | 21°C | 9 km/h | |
| Partly cloudy | 1028.3 hPa | 21°C | 8 km/h | |
| Partly cloudy | 1028.0 hPa | 21°C | 9 km/h | |
| Cloudy | 1027.6 hPa | 22°C | 8 km/h | |
| Light rain | 1027.4 hPa | 21°C | 12 km/h | |
| Cloudy | 1027.9 hPa | 19°C | 12 km/h | |
| Cloudy | 1028.1 hPa | 18°C | 5 km/h | |
| Cloudy | 1028.6 hPa | 18°C | 6 km/h | |
| Cloudy | 1029.2 hPa | 17°C | 8 km/h | |
| Cloudy | 1029.3 hPa | 17°C | 6 km/h | |
| Tue, Nov 24 | ||||
| Partly cloudy | 1029.4 hPa | 16°C | 9 km/h | |
| Partly cloudy | 1029.4 hPa | 16°C | 11 km/h | |
| Cloudy | 1029.2 hPa | 15°C | 11 km/h | |
| Cloudy | 1029.0 hPa | 15°C | 11 km/h | |
| Cloudy | 1028.7 hPa | 14°C | 9 km/h | |
| Partly cloudy | 1028.5 hPa | 14°C | 6 km/h | |
| Partly cloudy | 1028.3 hPa | 13°C | 6 km/h | |
| Mostly sunny | 1028.3 hPa | 14°C | 8 km/h | |
| Clear | 1028.4 hPa | 16°C | 8 km/h | |
Measured at Hamilton International, last 7 days
Sea-level pressure reported by the airport's weather station, grouped by local day. This time yesterday it was 1024.0 hPa.
| Day | Lowest | Highest | Change over the day |
|---|---|---|---|
| Sun, Nov 22 so far | 1026.0 hPa | 1028.0 hPa | +2.0 hPa |
| Sat, Nov 21 | 1021.0 hPa | 1026.0 hPa | +4.0 hPa |
| Fri, Nov 20 | 1020.0 hPa | 1022.0 hPa | +2.0 hPa |
| Thu, Nov 19 | 1008.0 hPa | 1019.0 hPa | +11.0 hPa |
| Wed, Nov 18 | 1003.0 hPa | 1013.0 hPa | −6.0 hPa |
| Tue, Nov 17 | 1013.0 hPa | 1016.0 hPa | −2.0 hPa |
| Mon, Nov 16 | 1012.0 hPa | 1015.0 hPa | less than 0.1 hPa |
| Sun, Nov 15 | 1014.0 hPa | 1019.0 hPa | −4.0 hPa |
| Sat, Nov 14 | 1017.0 hPa | 1021.0 hPa | −2.0 hPa |
Show yesterday hour by hour
For yesterday's low and high and a 24-hour chart, see Hamilton's barometric pressure history.
What a barometer reads in Hamilton
Hamilton's center sits at 39 m, so an unadjusted barometer there reads about 4.4 hPa lower than the forecast number. Why sea-level and station pressure differ
| Sea-level pressure | 1028.0 hPa |
| Altimeter setting at the airport | 1028.0 hPa |
| Actual pressure in Hamilton, 39 m | 1023.6 hPa |
| Actual pressure at the airport, 52 m | 1022.0 hPa |
| Pressure altitude at the airport | -72 m |
The last three values are calculated from the airport's altimeter setting with National Weather Service formulas. Methodology
To set a home barometer for Hamilton, see how to read a barometer. For pressure altitude and density altitude at any field, use the pressure altitude calculator.
Common questions about barometric pressure in Hamilton
What is the barometric pressure in Hamilton right now?
1028.0 hPa at , measured at Hamilton International (NZHN), 10.2 km from the city center. It is rising: up 2.0 hPa in the past 3 hours. This airport files a routine report every half hour or more often, and new reports show here within about half an hour.
What is the pressure in Hamilton in psi and mmHg?
Adjusted to sea level, as weather reports give it: 14.91 psi, 771.1 mmHg (1028.0 hPa). The pressure converter converts between all of them.
Will the pressure in Hamilton rise or fall in the next few days?
Rising, by about 1.7 hPa over the next 24 hours in MET Norway's forecast, with readings between 1027.1 and 1030.3 hPa. Over 10 days, it peaks at 1031.1 hPa on Fri, Nov 27 and bottoms out at 1010.3 hPa on Tue, Dec 1.
How much does the pressure in Hamilton change in a day?
Over the past 7 days, the widest swing within one day was 11.0 hPa on Thu, Nov 19, from 1008.0 to 1019.0 hPa.
Sources
- Measured: NOAA Aviation Weather Center METAR and station data, Hamilton International (NZHN), public domain.
- Forecast: MET Norway Locationforecast 2.0 (ECMWF-based), CC BY 4.0.
- City location and elevation: GeoNames (SRTM or GTOPO30 terrain model), CC BY 4.0.