Lakeland, FL barometric pressure today
The barometric pressure in Lakeland is 29.84 inHg (1010.5 hPa) and falling slowly, measured at Lakeland Linder International at .
Falling slowly −0.04 inHg in the past 3 hours
Measured at at Lakeland Linder International (KLAL), 5.6 mi from the city center.
Sea-level pressure, measured
How 29.84 inHg compares
It is 0.08 inHg below the standard sea-level pressure of 29.92 inHg.
Sea-level pressure in inHg. More on what counts as high or low.
The past week and the next 10 days
Measured pressure (solid) and the MET Norway forecast (dashed), sea level.
- 24 hours ago
- 29.83 inHg
- Next 24 hours
- 29.83–29.96 inHg
- Low in 10 days
- 29.82 inHg, Sat
Next 10 days
- Today Nov 2129.82–29.88 inHg
- Sun Nov 2229.86–29.98 inHg
- Mon Nov 2329.97–30.05 inHg
- Tue Nov 2430.00–30.04 inHg
- Wed Nov 2529.96–30.03 inHg
- Thu Nov 2629.99–30.04 inHg
- Fri Nov 2729.99–30.06 inHg
- Sat Nov 2829.95–29.99 inHg
- Sun Nov 2930.00–30.13 inHg
- Mon Nov 3030.16–30.22 inHg
Hour by hour, next 48 hours
Show all 48 hours
| Time | Sky | Pressure | Temp | Wind |
|---|---|---|---|---|
| Today, Nov 21 | ||||
| Light rain | 29.82 inHg | 71°F | 8 mph | |
| Cloudy | 29.83 inHg | 71°F | 6 mph | |
| Cloudy | 29.84 inHg | 70°F | 6 mph | |
| Cloudy | 29.86 inHg | 70°F | 5 mph | |
| Cloudy | 29.88 inHg | 69°F | 5 mph | |
| Cloudy | 29.88 inHg | 69°F | 6 mph | |
| Cloudy | 29.88 inHg | 69°F | 6 mph | |
| Cloudy | 29.87 inHg | 69°F | 6 mph | |
| Sun, Nov 22 | ||||
| Partly cloudy | 29.86 inHg | 68°F | 5 mph | |
| Clear | 29.87 inHg | 67°F | 6 mph | |
| Clear | 29.87 inHg | 65°F | 5 mph | |
| Partly cloudy | 29.88 inHg | 65°F | 5 mph | |
| Clear | 29.88 inHg | 65°F | 5 mph | |
| Mostly clear | 29.90 inHg | 65°F | 5 mph | |
| Partly cloudy | 29.91 inHg | 65°F | 4 mph | |
| Mostly sunny | 29.93 inHg | 64°F | 4 mph | |
| Clear | 29.94 inHg | 67°F | 5 mph | |
| Mostly sunny | 29.95 inHg | 70°F | 5 mph | |
| Light rain | 29.96 inHg | 73°F | 9 mph | |
| Light rain | 29.96 inHg | 74°F | 10 mph | |
| Cloudy | 29.94 inHg | 75°F | 11 mph | |
| Mostly sunny | 29.92 inHg | 75°F | 11 mph | |
| Mostly sunny | 29.90 inHg | 76°F | 11 mph | |
| Clear | 29.89 inHg | 76°F | 12 mph | |
| Clear | 29.90 inHg | 75°F | 11 mph | |
| Mostly sunny | 29.91 inHg | 73°F | 9 mph | |
| Clear | 29.92 inHg | 70°F | 8 mph | |
| Clear | 29.94 inHg | 68°F | 7 mph | |
| Clear | 29.96 inHg | 66°F | 5 mph | |
| Mostly clear | 29.97 inHg | 64°F | 4 mph | |
| Mostly clear | 29.98 inHg | 64°F | 4 mph | |
| Clear | 29.98 inHg | 63°F | 3 mph | |
| Mon, Nov 23 | ||||
| Clear | 29.98 inHg | 62°F | 2 mph | |
| Clear | 29.98 inHg | 62°F | 2 mph | |
| Mostly clear | 29.98 inHg | 61°F | 3 mph | |
| Mostly clear | 29.97 inHg | 61°F | 4 mph | |
| Fog | 29.97 inHg | 61°F | 5 mph | |
| Fog | 29.98 inHg | 61°F | 5 mph | |
| Fog | 30.00 inHg | 60°F | 3 mph | |
| Fog | 30.02 inHg | 60°F | 2 mph | |
| Fog | 30.03 inHg | 62°F | 1 mph | |
| Fog | 30.04 inHg | 65°F | 3 mph | |
| Cloudy | 30.05 inHg | 68°F | 4 mph | |
| Cloudy | 30.04 inHg | 71°F | 7 mph | |
| Cloudy | 30.01 inHg | 72°F | 6 mph | |
| Cloudy | 29.98 inHg | 73°F | 5 mph | |
| Cloudy | 29.97 inHg | 74°F | 4 mph | |
| Cloudy | 29.97 inHg | 74°F | 4 mph | |
| Cloudy | 29.97 inHg | 74°F | 4 mph | |
Measured at Lakeland Linder International, last 7 days
Sea-level pressure reported by the airport's weather station, grouped by local day. This time yesterday it was 29.83 inHg.
| Day | Lowest | Highest | Change over the day |
|---|---|---|---|
| Sat, Nov 21 so far | 29.84 inHg | 29.91 inHg | −0.04 inHg |
| Fri, Nov 20 | 29.83 inHg | 29.99 inHg | −0.10 inHg |
| Thu, Nov 19 | 30.01 inHg | 30.11 inHg | −0.10 inHg |
| Wed, Nov 18 | 30.07 inHg | 30.20 inHg | −0.07 inHg |
| Tue, Nov 17 | 30.19 inHg | 30.25 inHg | −0.03 inHg |
| Mon, Nov 16 | 30.19 inHg | 30.27 inHg | less than 0.01 inHg |
| Sun, Nov 15 | 30.14 inHg | 30.23 inHg | +0.04 inHg |
| Sat, Nov 14 | 29.93 inHg | 30.18 inHg | +0.25 inHg |
| Fri, Nov 13 | 29.81 inHg | 29.92 inHg | +0.11 inHg |
Show yesterday hour by hour
For yesterday's low and high and a 24-hour chart, see Lakeland's barometric pressure history.
What a barometer reads in Lakeland
Lakeland's center sits at 207 ft, so an unadjusted barometer there reads about 0.21 inHg lower than the forecast number. Why sea-level and station pressure differ
| Sea-level pressure | 29.84 inHg |
| Altimeter setting at the airport | 29.84 inHg |
| Actual pressure in Lakeland, 207 ft | 29.63 inHg |
| Actual pressure at the airport, 128 ft | 29.71 inHg |
| Pressure altitude at the airport | 195 ft |
The last three values are calculated from the airport's altimeter setting with National Weather Service formulas. Methodology
To set a home barometer for Lakeland, see how to read a barometer. For pressure altitude and density altitude at any field, use the pressure altitude calculator.
Normal barometric pressure in Lakeland
In NOAA's 1991–2020 hourly normals for Tampa International Airport, the November average peaks around 10 AM and bottoms out around 3 PM every day, 0.09 inHg apart. Across the year the average is highest in January (30.14 inHg) and lowest in September (29.97 inHg).
A normal November day, and today
Sea-level pressure in inHg, local time. NOAA NCEI hourly normals 1991–2020; the rest of today from the MET Norway forecast. Lakeland Linder International reports an altimeter setting, which at its height is not the same number as sea-level pressure, so today's readings are not drawn here.
Through the year
Sea-level pressure in inHg, each month averaged over the 24 hours. NOAA NCEI hourly normals 1991–2020.
More on normal barometric pressure across the United States.
Highest and lowest barometric pressure in Lakeland
Between 1999 and 2025, NOAA's hourly reports from Winter Haven Regional, 11.9 mi away, put the lowest sea-level pressure at 28.70 inHg on Sep 10, 2017 and the highest at 30.65 inHg on Jan 3, 2008. The biggest fall within 24 hours was 1.12 inHg, ending Sep 10, 2017.
Pressure below 29.23 inHg is rare here: about one day in 5 years, most often in September. Above 30.56 inHg it goes about once in 3 years.
| Month | Lowest | Highest |
|---|---|---|
| Jan | 29.49 Jan 23, 2017 | 30.65 Jan 3, 2008 |
| Feb | 29.51 Feb 12, 2010 | 30.60 Feb 5, 2009 |
| Mar | 29.61 Mar 2, 2010 | 30.53 Mar 9, 2020 |
| Apr | 29.56 Apr 22, 2012 | 30.39 Apr 3, 2021 |
| May | 29.65 May 4, 2016 | 30.29 May 21, 2021 |
| Jun | 29.60 Jun 2, 2007 | 30.29 Jun 25, 2008 |
| Jul | 29.80 Jul 23, 2018 | 30.25 Jul 14, 2021 |
| Aug | 29.63 Aug 20, 2008 | 30.23 Aug 16, 2018 |
| Sep | 28.70 Sep 10, 2017 | 30.23 Sep 12, 2021 |
| Oct | 28.98 Oct 9, 2024 | 30.43 Oct 31, 2008 |
| Nov | 29.10 Nov 10, 2022 | 30.48 Nov 22, 2008 |
| Dec | 29.49 Dec 17, 2023 | 30.45 Dec 1, 1999 |
Sea-level pressure at Winter Haven Regional (KGIF), 1999–2025: our calculation from NOAA's hourly reports (ISD), after readings that fail range and consistency checks are removed (how).
Common questions about barometric pressure in Lakeland
What is the barometric pressure in Lakeland right now?
29.84 inHg at , measured at Lakeland Linder International (KLAL), 5.6 mi from the city center. It is falling slowly: down 0.04 inHg in the past 3 hours. This airport files a routine report every half hour or more often, and new reports show here within about half an hour.
What is the lowest barometric pressure recorded in Lakeland?
28.70 inHg on Sep 10, 2017: the lowest sea-level pressure in NOAA's hourly reports from Winter Haven Regional, 11.9 mi away, between 1999 and 2025. The highest was 30.65 inHg on Jan 3, 2008.
What is the pressure in Lakeland in psi and mmHg?
Adjusted to sea level, as weather reports give it: 14.66 psi, 757.9 mmHg (1010.5 hPa). The pressure converter converts between all of them.
Will the pressure in Lakeland rise or fall in the next few days?
Rising, by about 0.08 inHg over the next 24 hours in MET Norway's forecast, with readings between 29.83 and 29.96 inHg. Over 10 days, it peaks at 30.22 inHg on Mon, Nov 30 and bottoms out at 29.82 inHg on Sat, Nov 21.
How much does the pressure in Lakeland change in a day?
Over the past 7 days, the widest swing within one day was 0.25 inHg on Sat, Nov 14, from 29.93 to 30.18 inHg.
Sources
- Measured: NOAA Aviation Weather Center METAR and station data, Lakeland Linder International (KLAL), public domain.
- Forecast: MET Norway Locationforecast 2.0 (ECMWF-based), CC BY 4.0.
- City location and elevation: GeoNames (SRTM or GTOPO30 terrain model), CC BY 4.0.