Rome, GA barometric pressure today
The barometric pressure in Rome is 30.01 inHg (1016.4 hPa) and falling, measured at Rome Russell Airport at .
Falling −0.08 inHg in the past 3 hours
Measured at at Rome Russell Airport (KRMG), 6.3 mi from the city center.
Sea-level pressure, measured
How 30.01 inHg compares
It is 0.09 inHg above the standard sea-level pressure of 29.92 inHg.
Sea-level pressure in inHg. More on what counts as high or low.
The past week and the next 10 days
Measured pressure (solid) and the MET Norway forecast (dashed), sea level.
- 24 hours ago
- 30.16 inHg
- Next 24 hours
- 29.91–30.04 inHg
- Low in 10 days
- 29.91 inHg, Sun
Next 10 days
- Today Nov 2130.02–30.04 inHg
- Sun Nov 2229.91–30.01 inHg
- Mon Nov 2329.97–30.15 inHg
- Tue Nov 2430.15–30.22 inHg
- Wed Nov 2530.19–30.21 inHg
- Thu Nov 2630.11–30.16 inHg
- Fri Nov 2730.03–30.14 inHg
- Sat Nov 2829.93–29.99 inHg
- Sun Nov 2930.03–30.12 inHg
- Mon Nov 3030.18–30.24 inHg
Hour by hour, next 48 hours
Show all 48 hours
| Time | Sky | Pressure | Temp | Wind |
|---|---|---|---|---|
| Today, Nov 21 | ||||
| Cloudy | 30.04 inHg | 63°F | 10 mph | |
| Cloudy | 30.04 inHg | 62°F | 10 mph | |
| Cloudy | 30.04 inHg | 60°F | 9 mph | |
| Partly cloudy | 30.04 inHg | 59°F | 9 mph | |
| Cloudy | 30.03 inHg | 58°F | 9 mph | |
| Cloudy | 30.03 inHg | 58°F | 9 mph | |
| Cloudy | 30.03 inHg | 57°F | 8 mph | |
| Cloudy | 30.02 inHg | 57°F | 8 mph | |
| Sun, Nov 22 | ||||
| Partly cloudy | 30.00 inHg | 58°F | 8 mph | |
| Partly cloudy | 29.98 inHg | 57°F | 7 mph | |
| Cloudy | 29.98 inHg | 57°F | 6 mph | |
| Cloudy | 29.98 inHg | 58°F | 6 mph | |
| Cloudy | 29.98 inHg | 58°F | 5 mph | |
| Cloudy | 29.98 inHg | 58°F | 4 mph | |
| Cloudy | 29.98 inHg | 58°F | 5 mph | |
| Cloudy | 29.98 inHg | 57°F | 4 mph | |
| Cloudy | 30.00 inHg | 57°F | 4 mph | |
| Cloudy | 30.01 inHg | 58°F | 3 mph | |
| Cloudy | 30.01 inHg | 60°F | 3 mph | |
| Cloudy | 30.00 inHg | 63°F | 3 mph | |
| Cloudy | 29.98 inHg | 65°F | 2 mph | |
| Cloudy | 29.95 inHg | 67°F | 3 mph | |
| Cloudy | 29.93 inHg | 67°F | 4 mph | |
| Cloudy | 29.91 inHg | 67°F | 4 mph | |
| Cloudy | 29.91 inHg | 67°F | 4 mph | |
| Cloudy | 29.92 inHg | 65°F | 2 mph | |
| Cloudy | 29.93 inHg | 61°F | 4 mph | |
| Cloudy | 29.94 inHg | 60°F | 4 mph | |
| Cloudy | 29.94 inHg | 61°F | 4 mph | |
| Cloudy | 29.95 inHg | 61°F | 4 mph | |
| Cloudy | 29.96 inHg | 61°F | 3 mph | |
| Cloudy | 29.97 inHg | 60°F | 4 mph | |
| Mon, Nov 23 | ||||
| Cloudy | 29.98 inHg | 60°F | 3 mph | |
| Mostly clear | 29.97 inHg | 60°F | 3 mph | |
| Clear | 29.97 inHg | 57°F | 4 mph | |
| Mostly clear | 29.97 inHg | 55°F | 4 mph | |
| Clear | 29.97 inHg | 55°F | 4 mph | |
| Partly cloudy | 29.97 inHg | 55°F | 5 mph | |
| Partly cloudy | 29.98 inHg | 55°F | 5 mph | |
| Partly cloudy | 30.00 inHg | 55°F | 4 mph | |
| Partly cloudy | 30.03 inHg | 56°F | 7 mph | |
| Partly cloudy | 30.05 inHg | 60°F | 8 mph | |
| Cloudy | 30.07 inHg | 62°F | 9 mph | |
| Partly cloudy | 30.07 inHg | 64°F | 8 mph | |
| Partly cloudy | 30.06 inHg | 66°F | 8 mph | |
| Partly cloudy | 30.04 inHg | 67°F | 8 mph | |
| Partly cloudy | 30.02 inHg | 67°F | 7 mph | |
| Cloudy | 30.02 inHg | 68°F | 8 mph | |
| Cloudy | 30.03 inHg | 67°F | 9 mph | |
Measured at Rome Russell Airport, last 7 days
Sea-level pressure reported by the airport's weather station, grouped by local day. This time yesterday it was 30.16 inHg.
| Day | Lowest | Highest | Change over the day |
|---|---|---|---|
| Sat, Nov 21 so far | 30.01 inHg | 30.16 inHg | −0.15 inHg |
| Fri, Nov 20 | 30.16 inHg | 30.32 inHg | −0.16 inHg |
| Thu, Nov 19 | 30.30 inHg | 30.45 inHg | −0.09 inHg |
| Wed, Nov 18 | 30.37 inHg | 30.50 inHg | −0.06 inHg |
| Tue, Nov 17 | 30.41 inHg | 30.54 inHg | +0.04 inHg |
| Mon, Nov 16 | 30.36 inHg | 30.49 inHg | +0.09 inHg |
| Sun, Nov 15 | 30.26 inHg | 30.36 inHg | +0.09 inHg |
| Sat, Nov 14 | 30.03 inHg | 30.25 inHg | +0.22 inHg |
| Fri, Nov 13 | 29.94 inHg | 30.02 inHg | +0.08 inHg |
Show yesterday hour by hour
For yesterday's low and high and a 24-hour chart, see Rome's barometric pressure history.
What a barometer reads in Rome
Rome's center sits at 623 ft, so an unadjusted barometer there reads about 0.65 inHg lower than the forecast number. Why sea-level and station pressure differ
| Sea-level pressure | 30.01 inHg |
| Altimeter setting at the airport | 30.03 inHg |
| Actual pressure in Rome, 623 ft | 29.37 inHg |
| Actual pressure at the airport, 643 ft | 29.35 inHg |
| Pressure altitude at the airport | 534 ft |
The last three values are calculated from the airport's altimeter setting with National Weather Service formulas. Methodology
To set a home barometer for Rome, see how to read a barometer. For pressure altitude and density altitude at any field, use the pressure altitude calculator.
Highest and lowest barometric pressure in Rome
Between 1997 and 2025, NOAA's hourly reports from Rome Russell Airport put the lowest sea-level pressure at 29.05 inHg on Jan 22, 2017 and the highest at 30.81 inHg on Jan 3, 2008. The biggest fall within 24 hours was 0.94 inHg, ending Jan 9, 2024.
Pressure below 29.23 inHg is rare here: about one day in 10 years, most often in January. It rises above 30.56 inHg on about 3 days a year.
| Month | Lowest | Highest |
|---|---|---|
| Jan | 29.05 Jan 22, 2017 | 30.81 Jan 3, 2008 |
| Feb | 29.19 Feb 22, 2003 | 30.65 Feb 9, 2019 |
| Mar | 29.30 Mar 3, 2023 | 30.65 Mar 4, 2017 |
| Apr | 29.35 Apr 2, 2009 | 30.49 Apr 2, 2021 |
| May | 29.45 May 24, 2017 | 30.42 May 21, 2021 |
| Jun | 29.55 Jun 15, 1998 | 30.34 Jun 27, 2001 |
| Jul | 29.68 Jul 14, 2015 | 30.29 Jul 16, 2013 |
| Aug | 29.49 Aug 30, 2005 | 30.35 Aug 14, 2003 |
| Sep | 29.17 Sep 27, 2024 | 30.40 Sep 30, 2007 |
| Oct | 29.42 Oct 29, 2020 | 30.63 Oct 29, 2001 |
| Nov | 29.34 Nov 16, 2006 | 30.68 Nov 15, 2004 |
| Dec | 29.28 Dec 21, 2018 | 30.68 Dec 14, 2023 |
Sea-level pressure at Rome Russell Airport (KRMG), 1997–2025: our calculation from NOAA's hourly reports (ISD), after readings that fail range and consistency checks are removed (how).
Common questions about barometric pressure in Rome
What is the barometric pressure in Rome right now?
30.01 inHg at , measured at Rome Russell Airport (KRMG), 6.3 mi from the city center. It is falling: down 0.08 inHg in the past 3 hours. This airport files a routine report about once an hour, and new reports show here within about half an hour.
What is the lowest barometric pressure recorded in Rome?
29.05 inHg on Jan 22, 2017: the lowest sea-level pressure in NOAA's hourly reports from Rome Russell Airport between 1997 and 2025. The highest was 30.81 inHg on Jan 3, 2008.
What is the pressure in Rome in psi and mmHg?
Adjusted to sea level, as weather reports give it: 14.74 psi, 762.4 mmHg (1016.4 hPa). The pressure converter converts between all of them.
Will the pressure in Rome rise or fall in the next few days?
Falling, by about 0.13 inHg over the next 24 hours in MET Norway's forecast, with readings between 29.91 and 30.04 inHg. Over 10 days, it peaks at 30.24 inHg on Mon, Nov 30 and bottoms out at 29.91 inHg on Sun, Nov 22.
How much does the pressure in Rome change in a day?
Over the past 7 days, the widest swing within one day was 0.22 inHg on Sat, Nov 14, from 30.03 to 30.25 inHg.
Sources
- Measured: NOAA Aviation Weather Center METAR and station data, Rome Russell Airport (KRMG), public domain.
- Forecast: MET Norway Locationforecast 2.0 (ECMWF-based), CC BY 4.0.
- City location and elevation: GeoNames (SRTM or GTOPO30 terrain model), CC BY 4.0.