Rostov-on-Don, RU barometric pressure today
The barometric pressure in Rostov-on-Don is 1009.0 hPa (29.80 inHg) and steady, measured at Platov International at .
Steady less than 0.1 hPa in the past 3 hours
Measured at at Platov International (URRP), 34.6 km from the city center.
Sea-level pressure, measured
How 1009.0 hPa compares
It is 4.3 hPa below the standard sea-level pressure of 1013.25 hPa.
Sea-level pressure in hPa. More on what counts as high or low.
The past week and the next 10 days
Measured pressure (solid) and the MET Norway forecast (dashed), sea level.
- 24 hours ago
- 1000.0 hPa
- Next 24 hours
- 1010.0–1013.6 hPa
- Low in 10 days
- 999.7 hPa, Tue
Next 10 days
- Today Nov 221010.0–1013.5 hPa
- Mon Nov 231005.7–1017.4 hPa
- Tue Nov 24999.7–1008.8 hPa
- Wed Nov 251011.4–1018.3 hPa
- Thu Nov 261020.2–1023.5 hPa
- Fri Nov 271025.6–1029.6 hPa
- Sat Nov 281029.5–1032.9 hPa
- Sun Nov 291026.8–1027.9 hPa
- Mon Nov 301023.8–1027.7 hPa
- Tue Dec 11022.0–1022.0 hPa
Hour by hour, next 48 hours
Show all 48 hours
| Local time | Sky | Pressure | Temp | Wind |
|---|---|---|---|---|
| Today, Nov 22 | ||||
| Mostly clear | 1010.1 hPa | 7°C | 10 km/h | |
| Mostly clear | 1010.0 hPa | 6°C | 10 km/h | |
| Fog | 1010.3 hPa | 6°C | 10 km/h | |
| Fog | 1010.8 hPa | 6°C | 8 km/h | |
| Partly cloudy | 1010.9 hPa | 6°C | 9 km/h | |
| Clear | 1010.8 hPa | 6°C | 8 km/h | |
| Fog | 1011.0 hPa | 5°C | 9 km/h | |
| Partly cloudy | 1011.0 hPa | 6°C | 10 km/h | |
| Mostly sunny | 1011.2 hPa | 6°C | 12 km/h | |
| Light rain | 1011.4 hPa | 7°C | 15 km/h | |
| Cloudy | 1011.6 hPa | 9°C | 17 km/h | |
| Rain | 1011.3 hPa | 11°C | 19 km/h | |
| Light rain | 1011.4 hPa | 10°C | 18 km/h | |
| Cloudy | 1011.2 hPa | 10°C | 17 km/h | |
| Mostly sunny | 1011.1 hPa | 10°C | 16 km/h | |
| Clear | 1011.1 hPa | 10°C | 15 km/h | |
| Clear | 1011.5 hPa | 9°C | 13 km/h | |
| Mostly clear | 1012.5 hPa | 7°C | 11 km/h | |
| Mostly clear | 1012.9 hPa | 7°C | 11 km/h | |
| Cloudy | 1013.2 hPa | 6°C | 10 km/h | |
| Cloudy | 1013.4 hPa | 6°C | 10 km/h | |
| Light rain | 1012.9 hPa | 6°C | 8 km/h | |
| Rain | 1013.3 hPa | 6°C | 12 km/h | |
| Light rain | 1013.5 hPa | 7°C | 13 km/h | |
| Mon, Nov 23 | ||||
| Cloudy | 1013.6 hPa | 6°C | 11 km/h | |
| Cloudy | 1013.8 hPa | 6°C | 12 km/h | |
| Clear | 1014.6 hPa | 5°C | 14 km/h | |
| Clear | 1015.2 hPa | 3°C | 13 km/h | |
| Partly cloudy | 1015.6 hPa | 2°C | 10 km/h | |
| Partly cloudy | 1016.0 hPa | 2°C | 9 km/h | |
| Partly cloudy | 1016.6 hPa | 2°C | 10 km/h | |
| Partly cloudy | 1016.9 hPa | 2°C | 8 km/h | |
| Partly cloudy | 1017.3 hPa | 2°C | 8 km/h | |
| Partly cloudy | 1017.4 hPa | 3°C | 9 km/h | |
| Partly cloudy | 1016.9 hPa | 5°C | 6 km/h | |
| Cloudy | 1016.4 hPa | 6°C | 7 km/h | |
| Cloudy | 1015.7 hPa | 7°C | 8 km/h | |
| Cloudy | 1014.8 hPa | 7°C | 11 km/h | |
| Cloudy | 1014.0 hPa | 8°C | 14 km/h | |
| Cloudy | 1013.0 hPa | 8°C | 14 km/h | |
| Cloudy | 1012.2 hPa | 8°C | 15 km/h | |
| Cloudy | 1011.5 hPa | 7°C | 17 km/h | |
| Cloudy | 1010.5 hPa | 7°C | 19 km/h | |
| Cloudy | 1009.7 hPa | 7°C | 20 km/h | |
| Cloudy | 1008.6 hPa | 8°C | 21 km/h | |
| Cloudy | 1007.4 hPa | 9°C | 22 km/h | |
| Rain | 1006.1 hPa | 9°C | 24 km/h | |
| Rain | 1005.7 hPa | 8°C | 23 km/h | |
| Tue, Nov 24 | ||||
| Cloudy | 1005.2 hPa | 8°C | 24 km/h | |
Measured at Platov International, last 7 days
Sea-level pressure reported by the airport's weather station, grouped by local day. This time yesterday it was 1000.0 hPa.
| Day | Lowest | Highest | Change over the day |
|---|---|---|---|
| Sun, Nov 22 so far | 1009.0 hPa | 1009.0 hPa | less than 0.1 hPa |
| Sat, Nov 21 | 1000.0 hPa | 1009.0 hPa | +9.0 hPa |
| Fri, Nov 20 | 999.0 hPa | 1009.0 hPa | −3.0 hPa |
| Thu, Nov 19 | 994.0 hPa | 1003.0 hPa | +1.0 hPa |
| Wed, Nov 18 | 1002.0 hPa | 1008.0 hPa | −6.0 hPa |
| Tue, Nov 17 | 1008.0 hPa | 1025.0 hPa | −17.0 hPa |
| Mon, Nov 16 | 1025.0 hPa | 1032.0 hPa | −7.0 hPa |
| Sun, Nov 15 | 1017.0 hPa | 1032.0 hPa | +15.0 hPa |
| Sat, Nov 14 | 1006.0 hPa | 1016.0 hPa | +9.0 hPa |
Show yesterday hour by hour
For yesterday's low and high and a 24-hour chart, see Rostov-on-Don's barometric pressure history.
What a barometer reads in Rostov-on-Don
Rostov-on-Don's center sits at 54 m, so an unadjusted barometer there reads about 6.2 hPa lower than the forecast number. Why sea-level and station pressure differ
| Sea-level pressure | 1009.0 hPa |
| Altimeter setting at the airport | 1009.0 hPa |
| Actual pressure in Rostov-on-Don, 54 m | 1002.8 hPa |
| Actual pressure at the airport, 73 m | 1000.6 hPa |
| Pressure altitude at the airport | 106 m |
The last three values are calculated from the airport's altimeter setting with National Weather Service formulas. Methodology
To set a home barometer for Rostov-on-Don, see how to read a barometer. For pressure altitude and density altitude at any field, use the pressure altitude calculator.
Common questions about barometric pressure in Rostov-on-Don
What is the barometric pressure in Rostov-on-Don right now?
1009.0 hPa at , measured at Platov International (URRP), 34.6 km from the city center. It has barely moved in the past 3 hours. This airport files a routine report every half hour or more often, and new reports show here within about half an hour.
What is the pressure in Rostov-on-Don in psi and mmHg?
Adjusted to sea level, as weather reports give it: 14.63 psi, 756.8 mmHg (1009.0 hPa). The pressure converter converts between all of them.
Will the pressure in Rostov-on-Don rise or fall in the next few days?
Rising, by about 3.5 hPa over the next 24 hours in MET Norway's forecast, with readings between 1010.0 and 1013.6 hPa. Over 10 days, it peaks at 1032.9 hPa on Sat, Nov 28 and bottoms out at 999.7 hPa on Tue, Nov 24.
How much does the pressure in Rostov-on-Don change in a day?
Over the past 7 days, the widest swing within one day was 17.0 hPa on Tue, Nov 17, from 1008.0 to 1025.0 hPa.
Sources
- Measured: NOAA Aviation Weather Center METAR and station data, Platov International (URRP), public domain.
- Forecast: MET Norway Locationforecast 2.0 (ECMWF-based), CC BY 4.0.
- City location and elevation: GeoNames (SRTM or GTOPO30 terrain model), CC BY 4.0.